The following scenarios are available
name |
effect |
time on (s) |
time off (s) |
effect upon |
maximum amount |
random scenario | select random scenario from list | ||||
blood loss | reduce total blood volume | 0 | 300 | 2000ml | |
sepsis | increase venous capacitance | 0 | 300 | venous | +50% |
decrease arteriolar resistance | 0 | 300 | cerebral and systemic | -33% | |
pulmonary embolism | increase arterial resistance | 0 | 300 | half of pulmonary arteries | *60 |
right decompensation | reduce ejection fraction | 5 | 200 | right side of the heart | -30% |
left decompensation | reduce ejection fraction | 5 | 200 | left side of the heart | -30% |
venous thrombosis | increase venous outflow resistance | 0 | 600 | systemic venules outflow resistance | *3 |
ICP elevation | step in- and decreases in ICP | 0 | 600 | venous outflow pressure | +50mmHg |
ischemic stroke | increase arterial resistance | 5 | 600 | half of carotid arteries | *60 |
respiratory failure | reduce CO2 elimination in lungs | 0 | 300 | CO2 proportion removed | -80% |
atrial fibrillation | increase heart rate & | 5 | 200 | heart rate | 110 bpm |
turn atrial fibrillation on | 5 | 200 | heart rate variability | 20% | |
cerebral venous thrombosis | increase venous outflow resistance & | 0 | 300 | cerebral venules outflow resistance | *3 |
increase ICP | 0 | 300 | venous outflow pressure | +30mmHg | |
aorta dissection | increase arterial resistance | 0 | -- | aorta | *4 |
carotid occlusion | increase arterial resistance | 20 | 300 | half of cerebral arteries | *100000 |
hyperventilation | increase CO2 elimination in lungs | 0 | 120 | CO2 proportion removed | *3 |
CO2 retention | decrease CO2 elimination in lungs | 0 | 120 | CO2 proportion removed | *0.2 |
cardiac arrest | stop regular heart beat | 10 | 90 | heart rate | *0.0001 |
Valsalva manoeuvre | temporary increase in thoracic pressure | 5 | 20 | adds pressure to Cap1.0 and prevents venous backflow to the heart | +30mmHg |
Migraine attack | vasospasm in outflow (hypothetical) | 5 | 300 | single cerebral outflow branch (Res1.8) | *2.0 |
no scenario |